ความสามารถการค้า
20.00%
North America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
South America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Eastern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Mid East
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southeast Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Eastern Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Western Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Central America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Northern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
ตลาดหลัก | รายได้รวม (%) | ผลิตภัณฑ์หลัก |
---|---|---|
North America | 20.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Domestic Market | 15.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South America | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Europe | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Mid East | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southeast Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Western Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Central America | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Northern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
รายได้รวมต่อปี: | confidential | |
---|---|---|
รายได้รวมจากการส่งออก : | 0 | |
เปอร์เซ็นต์การส่งออก: | 85.00% |
ข้อตกลงทางธุรกิจ
เงื่อนไขการจัดส่งที่รองรับ: | FOB, CIF, EXW | |||
---|---|---|---|---|
สกุลเงินการชำระเงินที่รองรับ: | USD, CNY | |||
ประเภทการชำระเงินที่รองรับ: | T/T, MoneyGram, Western Union, Cash | |||
ท่าเรือที่ใกล้ที่สุด: | HUANGPU |
ความสามารถทางการค้า
ภาษาที่ใช้: | English | |
---|---|---|
ระยะเวลารอสินค้าเฉลี่ย: | 15 Day(s) | |
หมายเลขทะเบียนใบอนุญาตส่งออก: | 04798854 |