Handel Capaciteit
20.00%
North America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
South America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Eastern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Mid East
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southeast Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Eastern Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Western Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Central America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Northern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
Belangrijkste markten | Totale opbrengst (%) | Belangrijkste product(en) |
---|---|---|
North America | 20.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Domestic Market | 15.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South America | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Europe | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Mid East | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southeast Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Western Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Central America | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Northern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Totale jaarlijkse omzet: | confidential | |
---|---|---|
Totale exportopbrengst : | 0 | |
Exportpercentage: | 85.00% |
Bedrijfsvoorwaarden
Geaccepteerde leveringsvoorwaarden: | FOB, CIF, EXW | |||
---|---|---|---|---|
Geaccepteerde valuta: | USD, CNY | |||
Geaccepteerde betaalmethode: | T/T, MoneyGram, Western Union, Cash | |||
Dichtstbijzijnde haven: | HUANGPU |
Handelsmogelijkheid
Gesproken taal: | English | |
---|---|---|
Gemiddelde doorlooptijd: | 15 Day(s) | |
Registratienummer van exportlicentie: | 04798854 |