व्यापार क्षमता
20.00%
North America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
South America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Eastern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Mid East
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southeast Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Eastern Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Western Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Central America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Northern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
मुख्य बाजार | कुल राजस्व (%) | मुख्य उत्पाद |
---|---|---|
North America | 20.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Domestic Market | 15.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South America | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Europe | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Mid East | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southeast Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Western Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Central America | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Northern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
कुल वार्षिक राजस्व: | confidential | |
---|---|---|
कुल निर्यात राजस्व : | 0 | |
निर्यात प्रतिशत: | 85.00% |
व्यवसाय शर्तें
स्वीकृत डिलीवरी शर्तें: | FOB, CIF, EXW | |||
---|---|---|---|---|
स्वीकृत भुगतान मुद्रा: | USD, CNY | |||
स्वीकृत भुगतान प्रकार: | T/T, MoneyGram, Western Union, Cash | |||
नज़दीकी बंदरगाह: | HUANGPU |
व्यापार क्षमता
बोली जाने वाली भाषा: | English | |
---|---|---|
औसत लीड समय: | 15 Day(s) | |
निर्यात लाइसेंस पंजीकरण सं: | 04798854 |