Des Capacités commerciales
30.00%
North America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
15.00%
South America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Eastern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southeast Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Mid East
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Eastern Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Western Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Central America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Northern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
South Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
Marchés principaux | Recettes totales (%) | Produit(s) principal(aux) |
---|---|---|
North America | 30.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South America | 15.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Europe | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southeast Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Mid East | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Western Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Central America | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Northern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Domestic Market | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Africa | 0.00% | N/A |
Oceania | 0.00% | N/A |
Chiffre d’affaires total: | Confidential | |
---|---|---|
Recettes d’exportation totales : | 0 | |
Pourcentage d’exportation: | 81% - 90% |
Conditions commerciales
Conditions de livraison acceptées: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Devises de paiement acceptées: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Types de paiement acceptés: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Port le plus proche: | HUANGPU |
Possibilité de commerce
Langues parlées: | English | |
---|---|---|
Nbre d'employés auprès du service commercial: | Above 50 People | |
Délai moyen: | 7 Day(s) | |
No d'enregistrement de la licence d’exportation: | 04798854 |