Capacidad Comercial
30.00%
North America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
15.00%
South America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
10.00%
Eastern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southeast Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Mid East
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Eastern Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Western Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Central America
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Northern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
Southern Europe
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
5.00%
South Asia
(Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry)
Mercados principales | Ingresos totales (%) | Producto(s) principal(es) |
---|---|---|
North America | 30.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South America | 15.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Europe | 10.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southeast Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Mid East | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Eastern Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Western Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Central America | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Northern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Southern Europe | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
South Asia | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Domestic Market | 5.00% | Real Gold Jewelry; Natural Gemstone Gold Jewelry; Custom Gold Jewelry; Natural Diamond Gold Jewelry; Platinum Jewelry |
Africa | 0.00% | N/A |
Oceania | 0.00% | N/A |
Ingresos anuales totales: | Confidential | |
---|---|---|
Ingresos por exportación total : | 0 | |
Porcentaje de exportación: | 81% - 90% |
Condiciones de negocios
Términos de entrega aceptados: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Moneda de pago aceptada: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Tipo de pago aceptado: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Puerto más cercano: | HUANGPU |
Capacidad comercial
Idioma hablado: | English | |
---|---|---|
N° de empleados en el departamento de Comercio: | Above 50 People | |
Plazo de entrega promedio: | 7 Day(s) | |
N° de registro de licencia de exportación: | 04798854 |